This chic oversized sweater is perfect for showing off your playful side! The colorful stripes and unique cutouts add some serious style to this piece. Pair it with pants, jeans, boots – the options are endless!
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 43.3 | 36.2 | 18.1 | 24.0 |
M | 45.7 | 38.6 | 18.1 | 24.8 |
L | 48.0 | 40.9 | 18.1 | 25.6 |
XL | 51.2 | 44.1 | 18.1 | 26.4 |
2XL | 54.3 | 47.2 | 18.1 | 27.2 |
3XL | 57.5 | 50.4 | 18.1 | 28.0 |
Elasticity | High |
Reviews
There are no reviews yet.