- This eye-catching spangled sweater will make you stand out from the crowd
- Its big star patterns are sweet and stylish, which are loved by ladies
- It features a comfortable round neck, long sleeves, and a relaxed cut for all-day wear
- You could pair it with pants, jeans, or shorts for a chic look
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.9 | 18.5 | 18.9 | 37.0 |
M | 43.3 | 18.9 | 19.7 | 39.4 |
L | 45.7 | 19.3 | 20.5 | 41.7 |
XL | 48.8 | 19.7 | 21.3 | 44.9 |
Elasticity | High |
Reviews
There are no reviews yet.